| Capacity | 40mm |
| Drilling (M.S.) | 40mm |
| Drilling (C.I.) | 45mm |
| Boring (M.S.) | 50mm |
| Tapping (M.S.) | 20 |
| Tapping (C.I.) | 25 |
| Spindle Nose | M.T. 4 |
| Ram Diameter | 78 |
| Travel of Spindle | 200 |
| No. of Spindle Speed Min./Max | 80-1700 |
| No. of Power Feeds | 2 |
| Range of Power Feeds | 0.7 & 0.14 |
| Power | Mag. CI. Drive24V |
| Drilling Motor | 1.5 HP 960 |
| Lighting of Arm | 0.5 HP 1400 |
| WORKING RANGE | |
| Column Diameter | 170mm |
| Dist. from Spindle to base Min./Max. | 950mm |
| Dist. from Col. to Center Min./Max. | 850mm |
| Drilling Head Travers | 1028 |
| Overall Dimensions Height | 1875 |
| Weight | 900 |
| Belt Size | A23-B45 |
Copyrights © 2018 All Rights Reserved by SATYA JEET MACHINE TOOLS.
Designed By M WEB-TECH